RESULTAT
DAG 3
1 207(-12) Sophie Gustafson Sweden [54] 70 66 71
2= 214( -5) Meg Mallon USA [54] 74 69 71
Kathryn Marshall OSI Industries/Ping [54] 72 69 73
4= 215( -4) Liselotte Neumann Sweden [54] 71 73 71
Kellee Booth USA [54] 73 71 71
Karrie Webb Australia [54] 68 75 72
Trish Johnson Praia D'El Rey Golf Club [54] 71 72 72
Jenny Lidback Peru [54] 71 71 73
Becky Iverson USA [54] 70 70 75
10= 216( -3) Mhairi McKay Scotland [54] 74 71 71
Juli Inkster USA [54] 70 69 77
12= 217( -2) Michelle McGann USA [54] 72 76 69
Annika Sorenstam Callaway [54] 70 76 71
Brandie Burton USA [54] 72 74 71
Kirsty Taylor Ping [54] 71 74 72
Laura Philo USA [54] 72 73 72
Rosie Jones USA [54] 72 72 73
18= 218( -1) Laura Davies Maruman, Srixon [54] 76 70 72
Rachel Hetherington Australia [54] 71 74 73
Karen Weiss USA [54] 73 70 75
Jill McGill Titleist/Cleveland Golf Co. [54] 71 71 76
22= 219(LVL) Pernilla Sterner Sweden [54] 77 72 70
Susan Redman USA [54] 70 78 71
Wendy Daden Fiserv [54] 77 71 71
Raquel Carriedo Spain [54] 76 71 72
Vicki Goetze-Ackerman USA [54] 77 69 73
Marine Monnet Saint-Nom-la-Breteche [54] 72 73 74
Julie Forbes Scotland [54] 72 73 74
Alicia Dibos Backus & Johnson SA [54] 72 73 74
Pat Bradley USA [54] 74 71 74
Anne-Marie Knight Australia [54] 73 71 75
32= 220( +1) Helen Alfredsson Sweden [54] 78 71 71
Kelly Robbins USA [54] 73 74 73
Janice Moodie Scotland [54] 73 74 73
Betsy King USA [54] 74 73 73
Michele Redman USA [54] 74 73 73
Leigh Ann Mills USA [54] 74 72 74
Jenifer Feldott USA [54] 75 71 74
39= 221( +2) Lisa DePaulo Skach Manufacturing [54] 76 74 71
Johanna Head www.headtwins.com [54] 77 73 71
Gail Graham Canada [54] 79 71 71
Tina Barrett USA [54] 77 72 72
43= 222( +3) Elisabeth Esterl Golf Fee Card, Nancy Lopez [54] 75 75 72
Sandrine Mendiburu Evian Masters Golf Club [54] 77 72 73
Sofia Gronberg Whitmore Sweden [54] 80 69 73
Michelle Estill USA [54] 72 75 75
Riko Higashio Japan [54] 74 72 76
Maggie Will USA [54] 74 72 76
49= 223( +4) Karen Stupples England [54] 73 77 73
Sara Eklund Sweden [54] 75 75 73
Smriti Mehra Gypsy Golf [54] 75 75 73
Federica Dassu Italy [54] 77 73 73
Stephanie Arricau Ville De Pau/Pau Golf Club [54] 78 71 74
Silvia Cavalleri Italy - Lacoste [54] 79 70 74
Maria Hjorth Sweden [54] 76 72 75
Shani Waugh Arch Communications/Cobra [54] 73 74 76
57= 224( +5) Karen Pearce Taylor Made USA/Strata [54] 74 76 74
Aki Takamura Japan [54] 73 76 75
Kristal Parker-Gregory USA [54] 75 74 75
Laurette Maritz South Africa [54] 71 76 77
Yu Ping Lin Taiwan [54] 73 74 77
62= 225( +6) Anna Berg Sweden [54] 73 77 75
Judith Van Hagen Muermans Vastgoed [54] 76 74 75
Hiromi Kobayashi Japan [54] 75 74 76
Dale Reid Scotland [54] 76 71 78
Giulia Sergas Italy [54] 77 70 78
67= 226( +7) Nina Karlsson Sweden [54] 77 73 76
Gina Marie Scott New Zealand [54] 78 72 76
Emilee Klein USA [54] 72 77 77
70= 227( +8) Catrin Nilsmark Sweden [54] 77 72 78
Mandy Adamson South Africa [54] 78 71 78
Mardi Lunn Australia [54] 80 69 78
Lora Fairclough Blackpool Tower(Leisure Parcs) [54] 76 71 80
74 230(+11) Hsiu Feng Tseng Republic of China [54] 76 73 81
|