golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)
golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)

                   golfswedlogo1.gif (2225 bytes) 
                                 --- Weetabix Womens British Open 2000---

 


logo66bs2.gif (1920 bytes)

wwbo2b.gif (2913 bytes)

 

golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)

      RESULTAT   DAG 2


1 136(-10) Sophie Gustafson Sweden [36] 70 66

2 139( -7) Juli Inkster USA [36] 70 69

3 140( -6) Becky Iverson USA [36] 70 70

4 141( -5) Kathryn Marshall OSI Industries/Ping [36] 72 69

5= 142( -4) Jill McGill Titleist/Cleveland Golf Co. [36] 71 71
Jenny Lidback Peru [36] 71 71

7= 143( -3) Trish Johnson Praia D'El Rey Golf Club [36] 71 72
Karrie Webb Australia [36] 68 75
Meg Mallon USA [36] 74 69
Karen Weiss USA [36] 73 70

11= 144( -2) Liselotte Neumann Sweden [36] 71 73
Anne-Marie Knight Australia [36] 73 71
Kellee Booth USA [36] 73 71
Rosie Jones USA [36] 72 72

15= 145( -1) Alicia Dibos Backus & Johnson SA [36] 72 73
Kirsty Taylor Ping [36] 71 74
Rachel Hetherington Australia [36] 71 74
Mhairi McKay Scotland [36] 74 71
Julie Forbes Scotland [36] 72 73
Marine Monnet Saint-Nom-la-Breteche [36] 72 73
Pat Bradley USA [36] 74 71
Laura Philo USA [36] 72 73

23= 146(LVL) Jenifer Feldott USA [36] 75 71
Laura Davies Maruman, Srixon [36] 76 70
Brandie Burton USA [36] 72 74
Riko Higashio Japan [36] 74 72
Leigh Ann Mills USA [36] 74 72
Annika Sorenstam Callaway [36] 70 76
Maggie Will USA [36] 74 72
Vicki Goetze-Ackerman USA [36] 77 69

31= 147( +1) Shani Waugh Arch Communications/Cobra [36] 73 74
Michelle Estill USA [36] 72 75
Yu Ping Lin Taiwan [36] 73 74
Lora Fairclough Blackpool Tower(Leisure Parcs) [36] 76 71
Raquel Carriedo Spain [36] 76 71
Betsy King USA [36] 74 73
Dale Reid Scotland [36] 76 71
Laurette Maritz South Africa [36] 71 76
Janice Moodie Scotland [36] 73 74
Kelly Robbins USA [36] 73 74
Michele Redman USA [36] 74 73
Giulia Sergas Italy [36] 77 70

43= 148( +2) Wendy Daden Fiserv [36] 77 71
Susan Redman USA [36] 70 78
Michelle McGann USA [36] 72 76
Maria Hjorth Sweden [36] 76 72

47= 149( +3) Sandrine Mendiburu Evian Masters Golf Club [36] 77 72
Tina Barrett USA [36] 77 72
Catrin Nilsmark Sweden [36] 77 72
Hiromi Kobayashi Japan [36] 75 74
Helen Alfredsson Sweden [36] 78 71
Silvia Cavalleri Italy - Lacoste [36] 79 70
Stephanie Arricau Ville De Pau/Pau Golf Club [36] 78 71
Pernilla Sterner Sweden [36] 77 72
Mandy Adamson South Africa [36] 78 71
Sofia Gronberg Whitmore Sweden [36] 80 69
Mardi Lunn Australia [36] 80 69
Emilee Klein USA [36] 72 77
Hsiu Feng Tseng Republic of China [36] 76 73
Aki Takamura Japan [36] 73 76
Kristal Parker-Gregory USA [36] 75 74

62= 150( +4) Nina Karlsson Sweden [36] 77 73
Federica Dassu Italy [36] 77 73
Johanna Head www.headtwins.com [36] 77 73
Gail Graham Canada [36] 79 71
Sara Eklund Sweden [36] 75 75
Smriti Mehra Gypsy Golf [36] 75 75
Judith Van Hagen Muermans Vastgoed [36] 76 74
Karen Pearce Taylor Made USA/Strata [36] 74 76
Lisa DePaulo Skach Manufacturing [36] 76 74
Gina Marie Scott New Zealand [36] 78 72
Karen Stupples England [36] 73 77
Anna Berg Sweden [36] 73 77
Elisabeth Esterl Golf Fee Card, Nancy Lopez [36] 75 75

---------Klicka på resultat mm---------


    HOME   RESULTAT DAG 1  RESULTAT DAG 2     

gslogo66bsp.gif (815 bytes)
HOME

 


 

gslogo66bsp.gif (815 bytes)
HOME


golfswedlogo1b.gif (1084 bytes)

info@golfsweden.com

sdglogovitt1.gif (1843 bytes)

webmaster@golfsweden.com

Copyright © 1997-2000
BY
 
SDG
All rights reserved.
 

1576021018072000