|
|||||||
|
|||||||
|
|||||||
|
|||||||
Scorecard |
|||||||
| HÅL | PAR | METER | HÅL | PAR | METER | ||
| 1 | 4 | 369 | 10 | 4 | 435 | ||
| 2 | 5 | 518 | 11 | 4 | 410 | ||
| 3 | 4 | 315 | 12 | 3 | 187 | ||
| 4 | 3 | 190 | 13 | 5 | 440 | ||
| 5 | 4 | 382 | 14 | 4 | 370 | ||
| 6 | 3 | 179 | 15 | 5 | 450 | ||
| 7 | 4 | 328 | 16 | 3 | 153 | ||
| 8 | 5 | 477 | 17 | 4 | 383 | ||
| 9 | 4 | 387 | 18 | 4 | 365 | ||
| UT | 36 | 3145 | IN | 36 | 3193 | ||
| TOTAL | 72 | 6338 | |||||
|
| Spelare
i Masters 2000 Masters
DrivingRange (By Augusta National)
Banan Leaderboard Score Startlista DagensVäder MASTERS 2000 |
|
|
|
Copyright
© 1997-2000 |